<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finding God &#187; music</title>
	<atom:link href="http://findinggod.co.uk/tag/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://findinggod.co.uk</link>
	<description>Seek the LORD your God and you will find him...</description>
	<lastBuildDate>Tue, 15 May 2012 15:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Are The Beatles more popular than Jesus?</title>
		<link>http://findinggod.co.uk/2008/11/are-the-beatles-more-popular-than-jesus/</link>
		<comments>http://findinggod.co.uk/2008/11/are-the-beatles-more-popular-than-jesus/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 09:12:08 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Christianity in the News]]></category>
		<category><![CDATA[Jesus]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Roman Catholics]]></category>
		<category><![CDATA[The Beatles]]></category>

		<guid isPermaLink="false">http://biblequizzes.org.uk/news/?p=6</guid>
		<description><![CDATA[<p>In 1966, John Lennon claimed <a href="http://news.bbc.co.uk/1/hi/world/europe/7744282.stm" target="_blank">The Beatles were more popular than Jesus</a>, upsetting quite a few people in the process. The Vatican have now forgiven the late singer, but we can show you that Lennon was wrong anyway &#8211; Jesus is in fact at least twice as popular as The Beatles!</p> <p><a href="http://www.google.com/trends?q=beatles%2C+jesus&#38;ctab=0&#38;geo=all&#38;date=all&#38;sort=0" target="_blank">Click here</a> to see for yourself!</p> ]]></description>
			<content:encoded><![CDATA[<p>In 1966, John Lennon claimed <a href="http://news.bbc.co.uk/1/hi/world/europe/7744282.stm" target="_blank"><em>The Beatles</em> were more popular than Jesus</a>, upsetting quite a few people in the process. The Vatican have now forgiven the late singer, but we can show you that Lennon was wrong anyway &#8211; Jesus is in fact at least twice as popular as <em>The Beatles</em>!</p>
<p><a href="http://www.google.com/trends?q=beatles%2C+jesus&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0" target="_blank">Click here</a> to see for yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://findinggod.co.uk/2008/11/are-the-beatles-more-popular-than-jesus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

